Dividend Powerhouses (3%+ Yield)
Results
7
This screener pinpoints dividend all-stars that boast strong fundamentals with yields typically exceeding 3%.
7 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CBQK | ر.ق4.23 | -1.2% | -10.6% | ر.ق17.1b | ر.ق4.85 | 0.6 | 12.8% | 7.1% | Banks | ||
ORDS | ر.ق13.00 | 3.9% | 0.8% | ر.ق41.6b | ر.ق16.93 | 11.1 | 5.7% | 5.8% | Telecom | ||
QISI | ر.ق7.74 | 1.1% | -9.7% | ر.ق1.2b | n/a | 8.1 | n/a | 6.5% | Insurance | ||
MHAR | ر.ق2.20 | 2.6% | -5.4% | ر.ق455.4m | n/a | 9.4 | n/a | 6.8% | Energy | ||
DOHI | ر.ق2.89 | -3.3% | 12.3% | ر.ق1.4b | n/a | 6.7 | n/a | 6.4% | Insurance | ||
QNBK | ر.ق17.00 | 3.0% | -12.4% | ر.ق154.7b | ر.ق21.08 | 1.2 | 10.9% | 4.3% | Banks | ||
QFLS | ر.ق12.80 | 2.4% | -14.4% | ر.ق12.7b | ر.ق14.19 | 13.0 | 3.7% | 7.0% | Energy |
Page 1 of 1
