Dividend Powerhouses (3%+ Yield)
Results
7
This screener pinpoints dividend all-stars that boast strong fundamentals with yields typically exceeding 3%.
7 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CBQK | ر.ق4.28 | 2.6% | -4.8% | ر.ق17.3b | ر.ق4.94 | 0.7 | 11.6% | 7.0% | Banks | ||
DOHI | ر.ق2.91 | 0.9% | 14.2% | ر.ق1.5b | n/a | 7.1 | n/a | 6.4% | Insurance | ||
ORDS | ر.ق13.78 | -1.1% | 13.5% | ر.ق44.1b | ر.ق17.04 | 11.3 | 4.6% | 5.4% | Telecom | ||
QISI | ر.ق8.59 | 1.1% | 1.4% | ر.ق1.3b | n/a | 8.4 | n/a | 5.8% | Insurance | ||
ABQK | ر.ق4.10 | 2.4% | 15.3% | ر.ق10.5b | ر.ق3.57 | 1.5 | n/a | 6.1% | Banks | ||
MHAR | ر.ق2.23 | -0.4% | -4.3% | ر.ق461.6m | n/a | 9.3 | n/a | 6.7% | Energy | ||
QFLS | ر.ق14.18 | 3.1% | -3.1% | ر.ق14.1b | ر.ق15.36 | 14.5 | 3.4% | 6.3% | Energy |
Page 1 of 1
