Dividend Powerhouses (3%+ Yield)
Results
6
This screener pinpoints dividend all-stars that boast strong fundamentals with yields typically exceeding 3%.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TKA | €9.88 | 2.3% | 4.6% | €6.5b | €10.57 | 10.4 | 3.2% | 4.3% | Telecom | ||
UQA | €17.64 | 3.2% | 53.4% | €5.4b | €17.45 | 12.5 | 6.3% | 4.1% | Insurance | ||
BHD | €84.00 | 2.4% | 20.0% | €252.0m | n/a | 20.8 | n/a | 4.8% | Utilities | ||
ANDR | €78.80 | 3.3% | 29.7% | €7.8b | €82.83 | 16.8 | 11.8% | 3.4% | Capital Goods | ||
EVN | €29.45 | 3.7% | 26.7% | €5.3b | €32.88 | 10.5 | -2.0% | 3.1% | Utilities | ||
STR | €93.90 | 6.2% | 21.3% | €10.8b | €106.25 | 11.8 | -0.7% | 3.1% | Capital Goods |
Page 1 of 1
