Dividend Powerhouses (3%+ Yield)
Results
7
This screener pinpoints dividend all-stars that boast strong fundamentals with yields typically exceeding 3%.
7 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
HTO | €19.35 | 5.9% | 15.6% | €7.6b | €19.91 | 10.7 | 0.3% | 4.5% | Telecom | ||
AEGN | €12.75 | 5.8% | 7.1% | €1.1b | €16.56 | 8.6 | 8.8% | 7.1% | Transportation | ||
OLTH | €38.10 | 5.2% | 5.8% | €382.0m | n/a | 12.5 | n/a | 5.8% | Transportation | ||
KARE | €429.00 | 1.4% | 36.6% | €1.2b | n/a | 10.1 | n/a | 3.4% | Food, Beverage & Tobacco | ||
QUEST | €7.27 | -5.6% | 2.0% | €754.5m | €10.00 | 15.5 | n/a | 5.5% | Tech | ||
MOH | €38.52 | -2.7% | 54.7% | €4.2b | €37.31 | 4.7 | -25.7% | 4.5% | Energy | ||
BELA | €22.80 | 0.2% | -18.3% | €3.1b | €30.84 | 9.6 | 3.6% | 3.1% | Retail |
Page 1 of 1
