Dividend Powerhouses (3%+ Yield)
Results
7
This screener pinpoints dividend all-stars that boast strong fundamentals with yields typically exceeding 3%.
7 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
HTO | €19.26 | 0% | 19.0% | €7.5b | €19.91 | 10.6 | 0.3% | 4.6% | Telecom | ||
AEGN | €12.70 | 4.4% | 11.6% | €1.1b | €16.56 | 8.6 | 8.8% | 7.1% | Transportation | ||
OLTH | €38.90 | 3.5% | 15.8% | €389.1m | n/a | 12.7 | n/a | 5.7% | Transportation | ||
KARE | €426.00 | -0.5% | 35.7% | €1.2b | n/a | 10.0 | n/a | 3.4% | Food, Beverage & Tobacco | ||
QUEST | €7.31 | 0.8% | 3.8% | €764.1m | €10.00 | 15.6 | 13.3% | 5.5% | Tech | ||
MOH | €38.00 | -4.7% | 55.4% | €4.1b | €37.31 | 4.6 | -25.7% | 4.6% | Energy | ||
BELA | €22.54 | -0.4% | -17.9% | €3.0b | €30.84 | 9.5 | 3.6% | 3.1% | Retail |
Page 1 of 1
