Breakout Stocks
Results
5
4 new
Stocks where the price continues to rise after more than a year of consistent gains.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
NLST | US$6.14 | 24.5% | 631.0% | US$2.2b | US$15.00 | 2720.5 | 44.4% | n/a | ||
HPNN New | US$0.0009 | 28.6% | 200.0% | US$6.9m | n/a | n/a | n/a | n/a | ||
CYCA New | US$0.015 | 25.0% | 4,900.0% | US$5.8m | n/a | 2.8 | n/a | n/a | ||
QUAN New | US$0.046 | 54.2% | 7.3% | US$1.3m | n/a | n/a | n/a | n/a | ||
WGNR New | US$0.019 | 54.5% | 134.6% | US$515.8k | n/a | n/a | n/a | n/a |
Page 1 of 1
