Breakout Stocks
Results
6
5 new
Stocks where the price continues to rise after more than a year of consistent gains.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
XHLD New | US$7.64 | 42.8% | 59.7% | US$78.9m | n/a | 32.3 | n/a | n/a | ||
HWH New | US$2.10 | 28.8% | 48.9% | US$62.4m | n/a | 160.2 | n/a | n/a | ||
RDI New | US$1.75 | 21.5% | 28.7% | US$52.5m | n/a | 0.2 | n/a | n/a | ||
HHS New | US$3.78 | 50.6% | 1.4% | US$29.6m | n/a | 0.2 | n/a | 0% | ||
HWAL | US$0.15 | 49.9% | 59.5% | US$20.8m | n/a | n/a | n/a | n/a | ||
BBIG New | US$0.01 | 96.1% | 9,900.0% | US$111.9k | n/a | n/a | n/a | n/a |
Page 1 of 1
