Breakout Stocks
Results
5
5 new
Stocks where the price continues to rise after more than a year of consistent gains.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
NMEX New | US$0.09 | 63.6% | 52.8% | US$10.0m | n/a | 318.2 | n/a | n/a | ||
MKGP New | US$0.011 | 27.8% | 64.3% | US$1.8m | n/a | n/a | n/a | n/a | ||
AURI New | US$0.0001 | 100.0% | 0% | US$915.9k | n/a | n/a | n/a | n/a | ||
SPOW.F New | US$0.013 | 62.2% | 107.1% | US$270.3k | n/a | 4.3 | n/a | n/a | ||
PSSS New | US$0.0001 | 9,900.0% | 0% | US$2.7k | n/a | n/a | n/a | n/a |
Page 1 of 1
