Breakout Stocks
Results
6
5 new
Stocks where the price continues to rise after more than a year of consistent gains.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
9963 New | HK$9.94 | 23.0% | 3,159.0% | HK$3.0b | n/a | 30.9 | n/a | n/a | ||
2028 New | HK$2.10 | 125.8% | 3,788.9% | HK$1.5b | n/a | 9.3 | n/a | 0% | ||
1087 | HK$1.90 | 84.5% | 336.8% | HK$455.7m | n/a | 0.7 | n/a | n/a | ||
2336 New | HK$0.25 | 36.6% | 197.6% | HK$454.0m | n/a | 2.6 | n/a | n/a | ||
110 New | HK$0.49 | 58.1% | 220.3% | HK$124.2m | n/a | 2.0 | n/a | n/a | ||
2363 New | HK$0.39 | 24.2% | 13.2% | HK$78.6m | n/a | 1.2 | n/a | n/a |
Page 1 of 1
