Property Play
Results
6
Get exposure to the property market without having to take out a mortgage. Take a look at companies operating in the real estate industry as owners and operators of property.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
01002T | NT$13.79 | -1.0% | -8.2% | NT$19.2b | n/a | n/a | n/a | 3.2% | Real Estate | ||
01010T | NT$10.00 | 0% | -0.1% | NT$16.6b | n/a | n/a | 10.8% | 2.0% | Real Estate | ||
01007T | NT$12.45 | -1.0% | -16.4% | NT$9.0b | n/a | n/a | n/a | 3.6% | Real Estate | ||
01004T | NT$10.30 | -1.0% | -11.3% | NT$7.5b | n/a | n/a | n/a | 4.0% | Real Estate | ||
01001T | NT$11.56 | -0.3% | -8.4% | NT$6.7b | n/a | n/a | n/a | 3.5% | Real Estate | ||
01009T | NT$5.71 | 0% | -20.5% | NT$1.7b | n/a | n/a | n/a | 5.0% | Real Estate |
Page 1 of 1
