Property Play
Results
6
Get exposure to the property market without having to take out a mortgage. Take a look at companies operating in the real estate industry as owners and operators of property.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RIT1 | ₪22.76 | 4.0% | -3.9% | ₪4.6b | ₪27.00 | 1.0 | n/a | 3.9% | Real Estate | ||
SLARL | ₪9.20 | 2.3% | -12.4% | ₪2.2b | n/a | 0.8 | n/a | 6.2% | Real Estate | ||
MNRT | ₪1.99 | 2.6% | -11.6% | ₪1.7b | n/a | 0.8 | n/a | 6.6% | Real Estate | ||
MGRT | ₪8.23 | 6.5% | 2.1% | ₪1.5b | n/a | 0.8 | n/a | 2.0% | Real Estate | ||
AZRT | ₪6.07 | 6.1% | 13.9% | ₪655.3m | n/a | 0.6 | n/a | n/a | Real Estate | ||
RENT | ₪10.90 | 7.3% | n/a | ₪323.5m | n/a | 1.0 | n/a | n/a | Real Estate |
Page 1 of 1
