Property Play
Results
6
Get exposure to the property market without having to take out a mortgage. Take a look at companies operating in the real estate industry as owners and operators of property.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PRODEA | €2.96 | 0% | -51.5% | €761.4m | n/a | 0.5 | n/a | 15.2% | Real Estate | ||
TRASTOR | €0.92 | -0.9% | -29.1% | €363.9m | €1.27 | 0.9 | 13.0% | 4.3% | Real Estate | ||
NOVAL | €2.60 | 0% | -3.3% | €328.1m | €3.70 | 0.6 | -1.8% | 2.7% | Real Estate | ||
TRESTATES | €2.00 | 0.7% | 14.0% | €241.9m | €2.04 | 0.7 | 2.9% | 9.8% | Real Estate | ||
BRIQ | €3.19 | -0.6% | 9.6% | €152.2m | €3.14 | 0.9 | -13.1% | 5.0% | Real Estate | ||
ORILINA | €0.84 | -0.7% | 3.7% | €128.7m | n/a | 0.8 | n/a | 3.4% | Real Estate |
Page 1 of 1
