Property Play
Results
6
Get exposure to the property market without having to take out a mortgage. Take a look at companies operating in the real estate industry as owners and operators of property.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PRODEA | €3.20 | 1.3% | -46.7% | €817.6m | n/a | 0.6 | n/a | 14.1% | Real Estate | ||
TRASTOR | €0.96 | 1.3% | -18.5% | €379.7m | €1.27 | 0.9 | 13.0% | 4.2% | Real Estate | ||
NOVAL | €2.59 | 0% | 4.4% | €326.8m | €3.53 | 0.6 | -1.1% | 2.7% | Real Estate | ||
TRESTATES | €2.02 | 3.1% | 23.2% | €244.3m | €1.70 | 0.7 | n/a | 9.7% | Real Estate | ||
BRIQ | €3.07 | 1.3% | 13.7% | €143.2m | €3.14 | 0.8 | -32.5% | 5.2% | Real Estate | ||
ORILINA | €0.87 | 0.9% | 9.0% | €132.9m | n/a | 0.8 | n/a | 3.3% | Real Estate |
Page 1 of 1
