Breakout Stocks
Results
5
4 new
Stocks where the price continues to rise after more than a year of consistent gains.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AMBEA New | SEK 172.30 | 22.6% | 26.5% | SEK 13.3b | SEK 189.00 | 17.6 | 12.7% | 1.5% | Healthcare | ||
NFGAB New | SEK 27.60 | 41.5% | 232.5% | SEK 54.6m | n/a | 0.3 | n/a | 0% | Capital Goods | ||
ZAPLOX New | SEK 1.31 | 32.6% | 48.0% | SEK 47.2m | n/a | 2.5 | n/a | n/a | Software | ||
QIIWI New | SEK 5.00 | 24.4% | 36.6% | SEK 35.0m | n/a | 3.4 | n/a | n/a | Media | ||
HMPLY | SEK 0.10 | 62.5% | 188.9% | SEK 14.4m | n/a | 20.0 | n/a | n/a | Household |
Page 1 of 1
