Breakout Stocks
Results
5
5 new
Stocks where the price continues to rise after more than a year of consistent gains.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DHI New | ₱15.60 | 21.9% | 1,233.3% | ₱33.7b | n/a | 283.2 | n/a | 0% | Diversified Financials | ||
PAX New | ₱3.60 | 28.1% | 24.1% | ₱2.9b | n/a | 20.3 | n/a | n/a | Commercial Services | ||
ION New | ₱2.19 | 47.0% | 138.0% | ₱1.8b | n/a | 5.3 | n/a | 4.6% | Tech | ||
TUGS New | ₱1.38 | 25.5% | 130.0% | ₱1.2b | n/a | 10.4 | n/a | 0% | Transportation | ||
TECH New | ₱1.46 | 24.8% | 131.7% | ₱976.0m | n/a | 7.1 | n/a | 0% | Semiconductors |
Page 1 of 1
