Breakout Stocks
Results
6
6 new
Stocks where the price continues to rise after more than a year of consistent gains.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RMON New | ₪141.70 | 20.1% | 152.4% | ₪5.1b | n/a | 76.0 | n/a | 0% | Capital Goods | ||
ARF New | ₪110.80 | 21.8% | 65.6% | ₪1.4b | n/a | 0.2 | n/a | 0% | Energy | ||
PTCH New | ₪4.47 | 22.6% | 138.2% | ₪452.2m | n/a | 0.5 | n/a | n/a | Materials | ||
GAON New | ₪115.20 | 20.8% | 150.9% | ₪315.4m | n/a | 16.4 | n/a | n/a | Diversified Financials | ||
PNRG New | ₪2.27 | 26.2% | 142.0% | ₪278.6m | n/a | 787.0 | n/a | n/a | Capital Goods | ||
SONO New | ₪0.65 | 23.6% | 40.6% | ₪10.8m | n/a | 2.1 | n/a | n/a | Consumer Durables |
Page 1 of 1
