Transformational Technology
Results
5
1 new
From healthcare tech to software services, these companies are riding the trend of changing consumer digital lifestyles and the proliferation of technology.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ABS | zł89.60 | 0% | 6.4% | zł2.9b | zł87.00 | 19.0 | 13.9% | 3.7% | Software | ||
ASE New | zł78.00 | -1.0% | 7.9% | zł4.0b | zł77.65 | 18.9 | 11.3% | 2.5% | Software | ||
SHO | zł42.10 | 0% | -15.1% | zł1.2b | zł52.67 | 27.3 | 20.2% | 1.4% | Software | ||
VRC | zł133.60 | -1.0% | 14.4% | zł2.9b | zł148.20 | 32.2 | 23.4% | 2.0% | Software | ||
CMP | zł98.00 | -1.0% | 92.9% | zł1.9b | zł93.75 | 24.6 | 16.9% | 0% | Software |
Page 1 of 1
