Transformational Technology
Results
6
From healthcare tech to software services, these companies are riding the trend of changing consumer digital lifestyles and the proliferation of technology.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CICN | CHF 115.40 | -2.7% | -30.5% | CHF 507.8m | CHF 171.30 | 30.0 | 31.8% | 0% | Tech | ||
LEHN | CHF 434.00 | -3.0% | -48.3% | CHF 494.1m | CHF 438.00 | 50.1 | 32.0% | 0% | Tech | ||
SWON | CHF 8.38 | 8.2% | 6.7% | CHF 1.8b | CHF 9.61 | 1998.8 | 52.0% | 1.8% | Tech | ||
COTN | CHF 392.00 | -0.3% | 50.0% | CHF 3.0b | CHF 427.20 | 249.5 | 58.4% | 0.1% | Tech | ||
IFCN | CHF 179.40 | 3.9% | 76.2% | CHF 4.4b | CHF 166.34 | 63.6 | 23.2% | 1.1% | Tech | ||
SENS | CHF 82.30 | 7.9% | 4.4% | CHF 1.3b | CHF 82.00 | 63.6 | 20.7% | n/a | Tech |
Page 1 of 1
