Transformational Technology
Results
5
1 new
From healthcare tech to software services, these companies are riding the trend of changing consumer digital lifestyles and the proliferation of technology.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
BITTI | €38.15 | -2.8% | 211.2% | €1.4b | €37.88 | 49.6 | 20.3% | 0.4% | Software | ||
VAIAS | €53.90 | -5.3% | 11.4% | €2.0b | €59.20 | 29.9 | 13.8% | 1.6% | Tech | ||
ACG1V | €5.50 | 0.7% | 17.8% | €41.4m | €5.20 | 152.2 | 41.4% | 0% | Tech | ||
QTCOM | €34.70 | -0.7% | -27.9% | €881.1m | €32.67 | 38.6 | 31.6% | n/a | Software | ||
SAVOX New | €10.74 | 1.3% | n/a | €190.2m | €12.00 | 30.7 | 26.8% | n/a | Tech |
Page 1 of 1
