Construction Boom
Results
5
Highly cyclical companies in construction-related industries with a strong future outlook.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
KENERGY | RM 0.43 | -11.2% | -40.0% | RM 239.3m | RM 0.72 | 11.9 | 25.5% | 2.3% | Capital Goods | ||
CHB | RM 1.63 | 56.7% | 71.6% | RM 605.9m | RM 2.11 | 27.0 | 44.3% | 1.2% | Capital Goods | ||
HEGROUP | RM 0.53 | 8.2% | 51.4% | RM 233.2m | RM 0.59 | 21.8 | 16.5% | 1.9% | Capital Goods | ||
CPETECH | RM 0.83 | 2.5% | -5.7% | RM 557.2m | RM 1.05 | 41.5 | 34.6% | 3.6% | Capital Goods | ||
ECONBHD | RM 0.12 | 0% | -68.9% | RM 163.0m | RM 0.22 | 34.8 | 52.8% | 0% | Capital Goods |
Page 1 of 1
