Construction Boom
Results
5
Highly cyclical companies in construction-related industries with a strong future outlook.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
DAN | €71.75 | 5.7% | 116.1% | €4.4b | €79.17 | 22.7 | 14.4% | 0.4% | Capital Goods | ||
ENY | €0.72 | 1.1% | -1.9% | €39.2m | €0.88 | 1.2 | 104.7% | n/a | Capital Goods | ||
TFIN | €4.04 | 14.2% | -41.4% | €264.9m | €10.00 | 70.2 | 73.8% | 0% | Capital Goods | ||
BSS | €5.50 | -2.8% | -28.9% | €146.2m | €6.55 | 0.2 | 111.1% | 0% | Capital Goods | ||
SOM | €27.10 | 16.3% | 110.1% | €197.3m | €23.80 | 41.0 | 30.8% | 0% | Capital Goods |
Page 1 of 1
