Construction Boom
Results
5
Highly cyclical companies in construction-related industries with a strong future outlook.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ROBIT | €1.24 | -0.4% | -5.7% | €26.1m | €1.55 | 199.3 | 35.5% | 0% | Capital Goods | ||
HIAB | €54.60 | -0.5% | 5.0% | €3.5b | €66.60 | 26.2 | 25.2% | 2.1% | Capital Goods | ||
WRT1V | €32.67 | 2.2% | 64.0% | €19.3b | €32.91 | 29.6 | 8.7% | 1.7% | Capital Goods | ||
SRV1V | €5.24 | 0.8% | 0.8% | €88.6m | €5.25 | 7.5 | 21.0% | 0% | Capital Goods | ||
METSO | €15.84 | 9.5% | 42.8% | €13.1b | €17.08 | 27.2 | 13.4% | 2.5% | Capital Goods |
Page 1 of 1
