Upcoming Dividends
Results
5
Companies which have announced upcoming dividend payments.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
9514 | JP¥325.00 | -0.3% | 0.3% | JP¥6.9b | JP¥360.00 | 2.9 | -39.6% | 2.5% | ||
9543 | JP¥1,219.00 | -3.4% | 11.9% | JP¥91.9b | JP¥1,600.00 | 8.6 | -0.4% | 3.6% | ||
3361 | JP¥885.00 | 2.9% | 11.7% | JP¥16.6b | n/a | 10.3 | n/a | 2.6% | ||
1663 | JP¥1,891.00 | -4.1% | 37.0% | JP¥101.0b | n/a | 13.4 | n/a | 1.6% | ||
9539 | JP¥1,465.00 | 2.2% | 34.2% | JP¥47.1b | n/a | 11.4 | n/a | 1.8% |
Page 1 of 1
