Upcoming Dividends
Results
6
Companies which have announced upcoming dividend payments.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
4151 | JP¥2,663.50 | 4.5% | 6.0% | JP¥1.4t | JP¥2,227.27 | 19.1 | 5.9% | 2.6% | ||
4554 | JP¥2,000.00 | -4.4% | 49.0% | JP¥52.2b | JP¥2,850.00 | 21.5 | 24.3% | 2.5% | ||
4577 | JP¥1,246.00 | 1.8% | 22.9% | JP¥34.4b | JP¥1,500.00 | 11.6 | 4.5% | 3.2% | ||
4578 | JP¥11,300.00 | 3.7% | 66.9% | JP¥5.9t | JP¥12,900.00 | 15.8 | 4.7% | 1.2% | ||
8095 | JP¥500.00 | -1.6% | 5.7% | JP¥20.2b | n/a | 8.9 | n/a | 3.6% | ||
4519 | JP¥7,642.00 | 2.8% | 7.3% | JP¥12.6t | JP¥10,006.67 | 27.8 | 12.4% | 1.7% |
Page 1 of 1
