Upcoming Dividends
Results
5
Companies which have announced upcoming dividend payments.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
6298 | JP¥1,366.00 | -1.0% | 76.3% | JP¥24.2b | n/a | 18.3 | n/a | 3.3% | ||
6677 | JP¥3,595.00 | 5.1% | 33.6% | JP¥37.4b | JP¥4,000.00 | 12.9 | 6.5% | 4.2% | ||
7725 | JP¥1,939.00 | 7.1% | 48.7% | JP¥19.7b | n/a | 34.4 | 33.1% | 2.3% | ||
4238 | JP¥1,834.00 | 4.1% | 66.1% | JP¥16.6b | n/a | 23.8 | n/a | 2.7% | ||
6728 | JP¥10,080.00 | -1.3% | 89.3% | JP¥495.7b | JP¥10,325.00 | 39.1 | 30.6% | 1.6% |
Page 1 of 1
