Breakout Stocks
Results
6
5 new
Stocks where the price continues to rise after more than a year of consistent gains.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
001210 | CN¥27.05 | 23.2% | 145.0% | CN¥5.9b | n/a | 43.3 | n/a | 13.2% | ||
KPO New | AU$0.024 | 29.7% | 100.0% | AU$70.4m | n/a | 4.7 | n/a | n/a | ||
JNS New | AU$0.37 | 25.4% | 273.7% | AU$66.4m | AU$1.10 | 34.7 | 118.5% | n/a | ||
BTW New | ₫85,000.00 | 34.9% | 32.8% | ₫795.6b | n/a | 17.4 | n/a | 3.2% | ||
MLFXO New | €5.50 | 29.7% | 10.0% | €10.0m | n/a | n/a | n/a | n/a | ||
CGEI New | US$0.0007 | 250.0% | 600.0% | US$19.1k | n/a | n/a | n/a | n/a |
Page 1 of 1
