Breakout Stocks
Results
6
6 new
Stocks where the price continues to rise after more than a year of consistent gains.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
2615 New | NT$106.50 | 22.3% | 23.1% | NT$298.9b | NT$91.75 | 7.3 | -31.0% | 3.3% | ||
PASEU New | ₺186.00 | 31.2% | 91.8% | ₺125.0b | n/a | 121.7 | n/a | n/a | ||
TEBE New | Rp1,585.00 | 44.1% | 35.5% | Rp2.0t | n/a | 16.3 | n/a | 9.8% | ||
FLYSBS New | ₹579.10 | 27.1% | 3.0% | ₹10.0b | n/a | 16.5 | n/a | n/a | ||
1529 New | HK$0.59 | 63.0% | 24.0% | HK$396.9m | n/a | 1.0 | n/a | n/a | ||
TUGS New | ₱1.38 | 25.5% | 130.0% | ₱1.2b | n/a | 10.4 | n/a | 0% |
Page 1 of 1
