Breakout Stocks
Results
6
5 new
Stocks where the price continues to rise after more than a year of consistent gains.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
1705 New | HK$0.68 | 36.0% | 72.2% | HK$272.0m | n/a | 15.9 | n/a | 7.4% | ||
9941 New | JP¥1,630.00 | 28.3% | 63.8% | JP¥3.2b | n/a | 20.2 | n/a | n/a | ||
948 New | HK$0.25 | 23.4% | 18.7% | HK$102.2m | n/a | 1.2 | n/a | n/a | ||
YAY New | CA$0.17 | 30.8% | 13.3% | CA$10.3m | CA$0.20 | 0.6 | 16.2% | n/a | ||
543286 New | ₹86.81 | 27.1% | 485.8% | ₹520.2m | n/a | 137.8 | n/a | n/a | ||
519031 | ₹263.70 | 27.6% | 102.8% | ₹157.6m | n/a | 4.8 | n/a | 0% |
Page 1 of 1
