Undervalued Stocks Based On Cash Flows
Results
6
1 new
Companies with promising cash flow potential yet trading below their fair value, as determined by SWS DCF valuation, signaling opportunity for value-oriented investors.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AFE | R108.44 | 0.7% | 0.7% | R11.0b | R132.00 | 29.6 | 42.8% | 2.4% | Materials | ||
KAP | R2.75 | 3.8% | 61.8% | R7.1b | R2.45 | 54.7 | 35.0% | 0% | Capital Goods | ||
SSW | R46.79 | 8.1% | 33.4% | R121.3b | R49.82 | 1.0 | 38.6% | 2.8% | Materials | ||
CSB | R118.99 | -3.3% | -22.2% | R2.5b | R175.00 | 12.0 | 20.6% | 5.3% | Retail | ||
MTN New | R193.45 | 1.6% | 23.1% | R345.7b | R226.00 | 17.5 | 22.4% | 2.6% | Telecom | ||
LHC | R11.88 | 4.9% | -12.6% | R16.5b | R12.43 | 12.7 | 24.7% | 5.9% | Healthcare |
Page 1 of 1
