Undervalued Stocks Based On Cash Flows
Results
5
1 new
Companies with promising cash flow potential yet trading below their fair value, as determined by SWS DCF valuation, signaling opportunity for value-oriented investors.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
FORE | Rp625.00 | 0% | 7.8% | Rp5.6t | Rp825.00 | 59.5 | 43.7% | n/a | Consumer Services | ||
ARCI | Rp1,005.00 | 11.0% | 70.3% | Rp25.4t | Rp2,171.72 | 11.6 | 30.8% | 3.9% | Materials | ||
MDIY | Rp885.00 | 5.4% | -39.0% | Rp22.3t | Rp1,288.00 | 18.7 | 17.9% | 2.0% | Retail | ||
CMRY New | Rp4,360.00 | -2.2% | -10.1% | Rp34.6t | Rp6,534.62 | 16.4 | 15.9% | 4.6% | Food, Beverage & Tobacco | ||
HRTA | Rp1,815.00 | 1.7% | 205.0% | Rp8.4t | Rp3,502.50 | 6.6 | 19.5% | 1.2% | Consumer Durables |
Page 1 of 1
