Construction Boom
Results
5
1 new
Highly cyclical companies in construction-related industries with a strong future outlook.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
6903 | NT$404.00 | 9.3% | 277.6% | NT$26.9b | NT$430.00 | 24.9 | 50.4% | 2.1% | ||
6781 | NT$1,225.00 | 10.9% | 16.7% | NT$104.6b | NT$1,480.00 | 31.3 | 24.7% | 1.6% | ||
8996 | NT$1,380.00 | 0.7% | 455.3% | NT$128.2b | NT$1,688.00 | 98.5 | 56.5% | 0.3% | ||
1623 New | NT$214.00 | 1.7% | -1.2% | NT$14.1b | n/a | 15.5 | 27.1% | 3.7% | ||
1560 | NT$756.00 | 7.5% | 135.9% | NT$112.6b | NT$704.78 | 74.5 | 24.8% | 0.5% |
Page 1 of 1
