Construction Boom
Results
6
1 new
Highly cyclical companies in construction-related industries with a strong future outlook.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
MRN | €42.20 | 12.4% | 88.8% | €1.0b | €41.80 | 72.3 | 39.9% | 2.1% | ||
ALSTI | €51.25 | -3.0% | -23.8% | €263.2m | €82.26 | 22.4 | 21.3% | 1.3% | ||
SU | €280.10 | 1.5% | 26.2% | €157.4b | €307.13 | 37.8 | 14.6% | 1.5% | ||
EXE New | €22.00 | 9.5% | -50.2% | €149.2m | €26.33 | 0.2 | 103.6% | 2.7% | ||
CRI | €7.65 | -3.8% | -28.1% | €184.4m | €11.67 | 0.4 | 45.1% | 0% | ||
ALCUR | €2.67 | 5.1% | -42.0% | €15.7m | €3.20 | 1.1 | 101.6% | n/a |
Page 1 of 1
