Breakout Stocks
Results
6
6 new
Stocks where the price continues to rise after more than a year of consistent gains.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
GGC New | ฿5.50 | 27.9% | 41.8% | ฿5.6b | n/a | 40.7 | n/a | 1.8% | ||
PAP New | ฿3.54 | 20.4% | 102.3% | ฿2.3b | n/a | 5.4 | n/a | 2.3% | ||
STECH New | ฿1.47 | 23.5% | 47.0% | ฿1.1b | n/a | 5.3 | n/a | 2.7% | ||
VARO New | ฿6.75 | 65.4% | 40.0% | ฿674.3m | n/a | 4.4 | n/a | 0% | ||
NEP New | ฿0.23 | 27.8% | 0% | ฿534.8m | n/a | 11.5 | n/a | n/a | ||
CSP New | ฿0.71 | 47.9% | 44.9% | ฿352.3m | n/a | 9.1 | n/a | 0% |
Page 1 of 1
