Breakout Stocks
Results
5
5 new
Stocks where the price continues to rise after more than a year of consistent gains.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
A170920 New | ₩54,100.00 | 32.1% | 351.2% | ₩542.9b | n/a | 52.7 | n/a | 0.2% | ||
A005950 New | ₩14,120.00 | 24.8% | 120.3% | ₩371.3b | n/a | 0.2 | n/a | 0% | ||
A017890 New | ₩13,670.00 | 23.0% | 34.7% | ₩276.8b | n/a | 8.3 | n/a | 0.8% | ||
A026910 New | ₩5,850.00 | 42.2% | 104.2% | ₩43.4b | n/a | 0.8 | n/a | n/a | ||
A114920 New | ₩3,280.00 | 24.5% | 39.0% | ₩11.4b | n/a | n/a | n/a | n/a |
Page 1 of 1
