Upcoming Dividends
Results
6
4 new
Companies which have announced upcoming dividend payments.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
4336 | ر.س4.47 | -1.1% | -4.7% | ر.س463.8m | n/a | 0.7 | n/a | 7.2% | ||
4333 New | ر.س10.31 | 0.7% | 6.7% | ر.س525.3m | n/a | 1.0 | n/a | 7.0% | ||
4348 | ر.س5.62 | 0% | -0.5% | ر.س795.3m | n/a | 0.8 | n/a | 7.5% | ||
4344 New | ر.س7.20 | -5.3% | 8.3% | ر.س1.4b | n/a | 0.9 | n/a | 7.5% | ||
4334 New | ر.س8.78 | -3.1% | -2.6% | ر.س537.6m | n/a | 1.1 | n/a | 7.6% | ||
4342 New | ر.س9.83 | -0.8% | -3.5% | ر.س1.8b | n/a | 20.3 | n/a | 8.1% |
Page 1 of 1
