Upcoming Dividends
Results
7
Companies which have announced upcoming dividend payments.
7 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
FCD.UN | CA$7.13 | 1.1% | 17.3% | CA$262.5m | CA$7.50 | 0.8 | n/a | 7.3% | ||
NET.UN | CA$6.73 | 0% | 21.5% | CA$138.6m | CA$7.05 | 1.0 | n/a | 5.2% | ||
NXR.UN | CA$7.88 | 0% | -0.5% | CA$770.9m | CA$8.56 | 0.5 | 7.9% | 8.1% | ||
FCR.UN | CA$22.72 | 0% | 18.1% | CA$4.8b | CA$24.36 | 1.0 | 3.2% | 4.0% | ||
BTB.UN | CA$3.89 | 2.4% | 6.0% | CA$349.5m | CA$4.00 | 0.7 | 3.7% | 7.7% | ||
BEI.UN | CA$64.29 | 0.6% | -8.1% | CA$3.2b | CA$79.48 | 0.6 | 2.5% | 2.8% | ||
PMZ.UN | CA$22.11 | 0.3% | 46.4% | CA$2.6b | CA$25.50 | 1.0 | 31.9% | 4.0% |
Page 1 of 1
