Buy the Dip
Results
5
5 new
Companies which have seen a dip in the last 7 days after continued gains and are looking undervalued based on Snowflake checks.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
FRCL New | PK₨92.11 | -8.8% | 116.2% | PK₨3.6b | n/a | 13.9 | n/a | n/a | Capital Goods | ||
CLOV New | PK₨6.93 | -13.9% | 67.5% | PK₨2.7b | n/a | 11.4 | n/a | 0% | Retail | ||
KOHTM New | PK₨114.23 | -11.8% | 77.3% | PK₨2.4b | n/a | 7.7 | n/a | 1.8% | Consumer Durables | ||
PMRS New | PK₨457.74 | -10.9% | 49.1% | PK₨1.7b | n/a | 0.0 | n/a | 0% | Food, Beverage & Tobacco | ||
SSML New | PK₨22.36 | -10.5% | 49.7% | PK₨666.9m | n/a | 34.7 | n/a | n/a | Consumer Durables |
Page 1 of 1
