Buy the Dip
Results
6
6 new
Companies which have seen a dip in the last 7 days after continued gains and are looking undervalued based on Snowflake checks.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RAJA New | Rp805.00 | -10.1% | 39.8% | Rp17.0t | Rp1,576.96 | 24.6 | 3.7% | 2.0% | Energy | ||
DWGL New | Rp312.00 | -17.9% | 41.8% | Rp2.9t | n/a | 12.4 | n/a | n/a | Energy | ||
TALF New | Rp720.00 | -14.3% | 141.6% | Rp974.5b | n/a | 15.5 | n/a | 1.1% | Materials | ||
BAJA New | Rp326.00 | -9.9% | 148.9% | Rp586.8b | n/a | 405.9 | n/a | n/a | Materials | ||
BIPP New | Rp63.00 | -14.9% | 57.5% | Rp316.8b | n/a | 1.7 | n/a | n/a | Real Estate Management and Development | ||
ISAP New | Rp23.00 | -8.0% | 43.8% | Rp92.5b | n/a | 28.9 | n/a | n/a | Capital Goods |
Page 1 of 1
