Food Delivery Stocks
Results
5
Companies that directly or indirectly offer food delivery services.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ETERNAL | ₹316.25 | 1.8% | 4.8% | ₹2.9t | ₹357.22 | 671.5 | 39.6% | n/a | Consumer Services | ||
SWIGGY | ₹288.65 | -2.5% | -27.6% | ₹752.2b | ₹363.70 | 3.0 | 75.8% | n/a | Consumer Services | ||
DEVYANI | ₹123.86 | 4.5% | -22.6% | ₹152.7b | ₹150.87 | 2.6 | 88.4% | n/a | Consumer Services | ||
505533 | ₹576.90 | 18.5% | -15.7% | ₹90.0b | ₹538.43 | 283.9 | 54.9% | 0.07% | Consumer Services | ||
IXIGO | ₹202.67 | 4.7% | -15.7% | ₹88.5b | ₹229.11 | 122.7 | 37.4% | n/a | Consumer Services |
Page 1 of 1
