Food Delivery Stocks
Results
5
Companies that directly or indirectly offer food delivery services.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
3690 | HK$87.05 | -5.0% | -27.9% | HK$537.3b | HK$109.77 | 1.2 | 81.1% | n/a | Consumer Services | ||
6862 | HK$11.48 | -1.5% | -19.6% | HK$64.0b | HK$16.69 | 13.6 | 8.7% | 6.3% | Consumer Services | ||
9658 | HK$11.02 | 3.0% | -30.9% | HK$7.2b | HK$14.45 | 32.0 | 30.5% | n/a | Consumer Services | ||
9922 | HK$1.17 | -0.8% | -58.7% | HK$1.5b | HK$2.52 | 22.1 | 28.3% | 1.7% | Consumer Services | ||
6811 | HK$1.36 | 7.9% | 33.3% | HK$1.3b | HK$1.42 | 12.2 | 10.6% | 7.4% | Consumer Services |
Page 1 of 1
