Breakout Stocks
Results
5
5 new
Stocks where the price continues to rise after more than a year of consistent gains.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
506261 New | ₹393.95 | 26.9% | 139.6% | ₹12.8b | n/a | 12.6 | n/a | 1.5% | ||
538715 New | ₹587.10 | 27.8% | 48.4% | ₹6.4b | n/a | 19.6 | n/a | 0.1% | ||
SUPREMEPWR New | ₹238.40 | 25.9% | 14.6% | ₹6.0b | n/a | 28.5 | n/a | n/a | ||
506734 New | ₹138.31 | 34.3% | 16.2% | ₹910.6m | n/a | 8.5 | n/a | 1.4% | ||
539408 New | ₹38.09 | 27.5% | 138.1% | ₹130.8m | n/a | 21.4 | n/a | n/a |
Page 1 of 1
