Breakout Stocks
Results
6
5 new
Stocks where the price continues to rise after more than a year of consistent gains.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
601886 New | CN¥12.72 | 21.4% | 66.7% | CN¥14.4b | n/a | 19.9 | 22.1% | 3.9% | ||
688485 New | CN¥86.00 | 30.3% | 514.7% | CN¥12.3b | n/a | 52.8 | n/a | 0% | ||
002346 | CN¥26.30 | 22.7% | 63.4% | CN¥11.0b | n/a | 39.6 | n/a | 1.9% | ||
603580 New | CN¥67.99 | 20.7% | 346.4% | CN¥8.9b | n/a | 220.2 | n/a | 0.1% | ||
301516 New | CN¥23.31 | 44.2% | 22.1% | CN¥6.5b | n/a | 6.6 | n/a | 0% | ||
300154 New | CN¥11.79 | 25.4% | 19.2% | CN¥5.3b | n/a | 60.2 | n/a | 1.7% |
Page 1 of 1
