Undervalued Stocks Based On Cash Flows
Results
5
1 new
Companies with promising cash flow potential yet trading below their fair value, as determined by SWS DCF valuation, signaling opportunity for value-oriented investors.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
PASS3 | R$24.77 | -0.7% | n/a | R$17.7b | R$36.08 | 14.3 | 14.1% | 4.6% | ||
ORSTED | DKK 158.55 | 9.6% | -45.1% | DKK 209.5b | DKK 171.09 | 2.6 | 31.6% | 0% | ||
COLBUN | CL$130.35 | -0.3% | -13.1% | CL$2.3t | CL$157.92 | 18.7 | 24.2% | 4.2% | ||
2081 | ر.س113.10 | 0% | -20.1% | ر.س4.0b | ر.س161.25 | 15.1 | 19.2% | 1.5% | ||
ACEN New | ₱3.10 | 4.7% | 19.2% | ₱123.8b | ₱3.70 | 43.9 | 30.9% | 1.6% |
Page 1 of 1
