Undervalued Stocks Based On Cash Flows
Results
5
1 new
Companies with promising cash flow potential yet trading below their fair value, as determined by SWS DCF valuation, signaling opportunity for value-oriented investors.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
2145 | HK$23.48 | -20.3% | -75.6% | HK$9.3b | HK$79.82 | 7.3 | 16.2% | 6.2% | ||
2698 | HK$31.92 | -9.0% | n/a | HK$19.8b | HK$39.76 | 20.8 | 15.3% | 2.2% | ||
EL | US$98.01 | 11.8% | 13.2% | US$30.5b | US$96.56 | 2.4 | 10.8% | 1.4% | ||
4936 | JP¥320.00 | 0.6% | -29.5% | JP¥7.3b | n/a | 42.3 | 32.4% | 3.1% | ||
4165 New | ر.س118.30 | -1.0% | -3.4% | ر.س3.0b | ر.س167.50 | 14.1 | 15.3% | 3.4% |
Page 1 of 1
