Solid Balance Sheet and Fundamentals
Results
6
High return on equity, past performance and sound balance sheet.
6 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
PKME.N0000 | LK₨166.00 | 0% | 116.4% | LK₨55.3b | LK₨212.30 | 25.1 | 40.4% | 3.1% | ||
MSA | د.م862.00 | -2.0% | -7.3% | د.م63.3b | د.م985.50 | 39.8 | 20.5% | 1.3% | ||
EXPD | US$186.44 | 1.1% | 56.3% | US$24.2b | US$177.71 | 26.4 | 3.5% | 0.9% | ||
1308 | HK$46.54 | 14.6% | 55.0% | HK$119.8b | HK$40.54 | 13.2 | -4.5% | 6.9% | ||
SPDY | €84.00 | 3.7% | -17.0% | €451.7m | €102.36 | 16.5 | 6.3% | 3.7% | ||
GPPL | ₹164.81 | 8.6% | 5.1% | ₹79.8b | ₹178.50 | 14.3 | -1.2% | 6.1% |
Page 1 of 1
