Solid Balance Sheet and Fundamentals
Results
5
High return on equity, past performance and sound balance sheet.
5 companies
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
603993 | CN¥18.52 | 7.4% | 116.9% | CN¥378.5b | CN¥25.61 | 16.4 | 13.9% | 1.5% | ||
600961 | CN¥29.99 | -12.5% | 170.4% | CN¥32.2b | n/a | 16.2 | 7.2% | n/a | ||
000807 | CN¥22.42 | -0.3% | 34.3% | CN¥77.8b | CN¥37.48 | 9.0 | 14.0% | 3.1% | ||
002043 | CN¥11.55 | 2.6% | 18.7% | CN¥9.5b | CN¥18.37 | 12.6 | 13.4% | 3.6% | ||
000792 | CN¥29.41 | 1.7% | 70.4% | CN¥155.6b | CN¥46.98 | 15.1 | 13.2% | 0% |
Page 1 of 1
