Ukrainian (PFTS) Stocks - Top Gainers Today
UPDATED May 20, 2026
Explore the Ukrainian (PFTS) Top Gainers Today. These stocks have seen the largest rise in Market Cap from the previous trading day.
| Company | Last Price | 1D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | Industry | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
BAVL | â‚´0.40 | 0% | 11.7% | â‚´24.6b | n/a | 0.7 | n/a | 3.5% | Banks | ||
CEEN | â‚´5.00 | 0% | n/a | â‚´1.8b | n/a | n/a | n/a | 0% | Utilities | ||
DOEN | â‚´1.33 | -73.6% | n/a | â‚´31.5m | n/a | n/a | n/a | 0% | Utilities | ||
NVTR | â‚´0.50 | n/a | n/a | â‚´100.0m | n/a | 1.7 | n/a | n/a | Materials | ||
TREVO | â‚´530.00 | n/a | n/a | â‚´959.3m | n/a | n/a | n/a | n/a | |||
TATM | â‚´6.00 | n/a | n/a | â‚´2.5b | n/a | n/a | n/a | 0% | Capital Goods |
Page 1 of 1