Peruvian (BVL) Insurance Stocks - Top Gainers Today
UPDATED May 20, 2026
Explore the Peruvian (BVL) Top Gainers Today. These Insurance Stocks have seen the largest rise in Market Cap from the previous trading day.
| Company | Last Price | 1D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
RIMSEGC1 | S/1.06 | 2.7% | 13.1% | S/2.3b | n/a | 4.3 | n/a | 6.1% | ||
VIVSEGC1 | S/0.95 | 0% | n/a | S/157.4m | n/a | 1.0 | n/a | 25.7% | ||
PACIFIC1 | S/41.30 | 0% | 10.3% | S/6.1b | n/a | 8.8 | n/a | 4.0% | ||
QUALSGC1 | S/0.16 | 0% | 0% | S/50.2m | n/a | 0.0 | n/a | n/a | ||
MAPFSGC1 | S/7.31 | 0% | -1.1% | S/5.3b | n/a | 24.2 | n/a | 1.9% | ||
POSITIC1 | S/0.78 | 0% | 49.9% | S/604.5m | n/a | 3.1 | n/a | 9.8% |
Page 1 of 1