Small Cap Lithuanian (OMXV) Food, Beverage & Tobacco Stocks by Market Cap
UPDATED May 22, 2026
Discover small cap Lithuanian Food, Beverage & Tobacco companies that are on the OMXV. These Food, Beverage & Tobacco Companies are organised by Market Cap.
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
AUG1L | €0.068 | 3.7% | -20.5% | €15.3m | n/a | 0.8 | n/a | n/a | ||
PZV1L | €1.61 | 0.6% | -5.3% | €72.0m | n/a | 15.9 | n/a | 8.7% | ||
ZMP1L | €2.52 | -1.6% | -13.1% | €105.4m | n/a | 4.3 | n/a | 2.8% | ||
RSU1L | €4.40 | 0% | 12.8% | €138.2m | n/a | 5.2 | n/a | 4.5% | ||
VLP1L | €11.80 | 0.9% | -0.4% | €140.9m | n/a | 12.9 | n/a | 1.9% | ||
AKO1L | €1.69 | -0.3% | 23.0% | €279.1m | n/a | 5.8 | n/a | 5.3% |
Page 1 of 1