Jamaican (JSE) Retail Stocks - Biggest Losers Today
UPDATED May 20, 2026
Explore the Jamaican (JSE) Biggest Losers Today. These Retail Stocks have seen the largest drop in Market Cap from the previous trading day.
| Company | Last Price | 1D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
FESCO | JA$3.69 | -0.3% | 17.5% | JA$9.2b | n/a | 12.1 | n/a | 0.8% | ||
TROPICAL | JA$1.45 | 2.1% | -31.0% | JA$2.5b | n/a | 12.0 | n/a | 0% | ||
JETCON | JA$2.88 | 7.1% | 188.0% | JA$1.7b | n/a | 11.5 | n/a | 0% | ||
LUMBER | JA$2.50 | 6.8% | -13.5% | JA$1.8b | n/a | 13.2 | n/a | 3.2% | ||
CAR | JA$22.89 | 2.2% | 42.8% | JA$111.1b | n/a | 14.4 | n/a | 5.7% |
Page 1 of 1