Small Cap Brazilian (BOVESPA) Consumer Retailing Stocks by Market Cap
UPDATED Apr 03, 2026
Discover small cap Brazilian Consumer Retailing companies that are on the BOVESPA. These Consumer Retailing Companies are organised by Market Cap.
| Company | Last Price | 7D Return | 1Y Return | Market Cap | Analysts Target | Valuation | Growth | Div Yield | ||
|---|---|---|---|---|---|---|---|---|---|---|
DMVF3 | R$6.91 | 7.0% | 29.9% | R$349.7m | n/a | 15.5 | n/a | n/a | ||
PCAR3 | R$2.07 | -13.4% | -35.9% | R$1.0b | R$3.46 | 0.5 | 62.2% | 0% | ||
PNVL3 | R$14.55 | 2.0% | 63.9% | R$2.2b | R$18.80 | 17.4 | 19.2% | 1.7% | ||
PGMN3 | R$5.79 | -5.4% | 81.5% | R$3.8b | R$7.86 | 14.7 | 20.3% | 4.5% | ||
GMAT3 | R$4.60 | 1.5% | -34.7% | R$10.6b | R$7.55 | 5.8 | 6.2% | 5.4% | ||
ASAI3 | R$9.13 | 5.1% | 14.4% | R$12.2b | R$11.51 | 24.6 | 30.3% | 1.1% | ||
RADL3 | R$21.86 | -6.2% | 14.2% | R$38.2b | R$28.22 | 29.5 | 20.8% | 1.4% |
Page 1 of 1